Very practical information
| Minimum Wage | 01.01.2026-31.12.2026 |
| Gross Minimum Wage | 33.030,00 |
| Net Minimum Wage | 28.075,50 |
| Severance Pay Ceiling | 01.01.2026-31.12.2026 |
| Severance Pay Ceiling | 64.948,77 |
| Earnings Subject to Social Security Premium | 01.01.2026-31.12.2026 |
| Lower Limit | 33.030,00 |
| Upper Limit | 297.270,00 |
| Tax-Free Meal Allowance | 2026 |
| Meal Allowance Exemption (Excl. VAT) | 300 |
| Meal Allowance Social Security Exemption | 158 |
| Stamp Tax Rate on Salaries | 2026 |
| Stamp Tax Rate on Salaries | 0.00759 |
| Disability Deduction Rates | 2026 |
| 1st Degree Disabled | 12.000,00 |
| 2nd Degree Disabled | 7.000,00 |
| 3rd Degree Disabled | 3.000,00 |
| Income Tax Brackets for Salaries | 2026 |
| Up to 190.000 TL | 15% |
| For 400.000 TL, 28.500 TL for 190.000 TL and the excess | 20% |
| For 1.500.000 TL, 70.500 TL for 400.000 TL and the excess | 27% |
| For 5.300.000 TL, 367.500 TL for 1.500.000 TL and the excess | 35% |
| For over 5.300.000 TL, 1.697.500 TL for 5.300.000 TL and the excess | 40% |
| Income Tax Brackets for Non-Salary Income | 2026 |
| Up to 190.000 TL | 15% |
| For 400.000 TL, 28.500 TL for 190.000 TL and the excess | 20% |
| For 1.000.000 TL, 70.500 TL for 400.000 TL and the excess | 27% |
| For 5.300.000 TL, 232.500 TL for 1.000.000 TL and the excess | 35% |
| For over 5.300.000 TL, 1.737.500 TL for 5.300.000 TL and the excess | 40% |
| Employment Quotas for Disabled, Former Convicts, and Terror Victims in Workplaces with 50 or More Employees | Private Sector 2026 |
| Disabled | 0.03 |
| Former Convicts | - |
| Optional Disabled/Former Convicts | - |
| Terror Victims | - |
| Annual Paid Leave Durations | Service Duration |
| For service duration between 1 and 5 years (inclusive) | 14 Days |
| For service duration more than 5 years but less than 15 years | 20 Days |
| For service duration of 15 years (inclusive) or more | 26 Days |
| For workers under 18 or over 50 | Minimum 20 Days |
| Notice Compensation | Service Duration |
| For jobs lasting less than 6 months | 2 Weeks' Salary |
| 6 Months–1.5 Years | 4 Weeks' Salary |
| 1.5–3 Years | 6 Weeks' Salary |
| More than 3 Years | 8 Weeks' Salary |
| 2026 Child Allowance Exemption | 01.01.2026-31.12.2026 |
| Social Security | 660,60 TL |
| 2026 Family Allowance Exemption | 01.01.2026-31.12.2026 |
| Social Security | 3.303,00 TL |
Quick Links
Control costs and manage your payroll calculations quickly and accurately!
Latest Technology Usage
Cost Savings
Customized Reporting
Salary Calculations
Severance - Notice Compensation Calculation
Stay Informed with Financial Updates
Subscribe to our newsletter to get the latest information about tax advantages, financial management tips, and industry developments. Strengthen your business financially!
© Platin Outsourcing. All rights reserved.