Stay on top of your important tax and financial obligations by following our fiscal calendar. Manage your business planning more efficiently with current dates!
2026 Fiscal Calendar
| DECLARATION | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| Withholding Tax and Social Security Premium Declaration and Payment | 26 | 26 | 26 | 27 | 26 | 26 | 27 | 26 | 28 | 26 | 26 | 28 |
| Stamp Tax Declaration and Payment | 26 | 26 | 26 | 27 | 26 | 26 | 27 | 26 | 28 | 26 | 26 | 28 |
| VAT Declaration and Payment | 28 | - | 2&30 | 28 | - | 1&29 | 28 | 28 | 28 | 28 | 30 | 30 |
| Responsible VAT Declaration and Payment | 26 | 25 | 25 | 27 | 25 | 25 | 28 | 25 | 25 | 26 | 25 | 25 |
| SCT Declaration and Payment (Petroleum and Natural Gas Products) First 15 Days | 26 | 25 | 25 | 27 | 25 | 25 | 27 | 25 | 25 | 26 | 25 | 25 |
| SCT Declaration and Payment (Petroleum and Natural Gas Products) Second 15 Days* | 12 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 12 | 10 | 10 |
| SCT Declaration and Payment (List II Non-Registered, Lists III, IV) | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 15 | 15 | 16 | 15 |
| BSMV Declaration and Payment | 15 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 15 | 15 | 16 | 15 |
| GEKAP Declaration and Payment | 2 | 30 | 31 | 2 | ||||||||
| Provisional Tax Declaration and Payment | 17 | 18 | 17 | 17 | ||||||||
| Income Tax Declaration and Payment | 31 | 31 | ||||||||||
| Corporate Tax Declaration | 30 | |||||||||||
| Corporate Tax Declaration Payment | 30 | |||||||||||
| Motor Vehicle Tax Payment | 2 | 31 | ||||||||||
| Property Tax Payment | 1 | 30 | ||||||||||
| Environmental Cleaning Fee Payment | 1 | 30 | ||||||||||
| Tax Signboard Acquisition | 1 | |||||||||||
| Book Certifications | 31 |
*declared and paid in the following month
Latest news and current developments from the industry. Don't miss the most important news.
Stay Informed with Financial Updates
Subscribe to our newsletter to get the latest information about tax advantages, financial management tips, and industry developments. Strengthen your business financially!
© Platin Outsourcing. All rights reserved.